Standard Low Profile Bottle Jack THJ Lifting Garage Jack
1 / 1
Standard Low Profile Bottle Jack THJ Lifting Garage Jack
Standard/Low Profile Bottle Jack
The jack work both in vertical and horizontal position. When use in horizontal position, pump must be in the position as illustrated below:

Model | Capacity | Min. Height | Lift | Extenson screw | Max. Height | Weight |
THJ-2 | 2 | 180 | 105 | 60 | 345 | 3 |
THJ-3 | 3 | 190 | 115 | 60 | 365 | 3.5 |
THJ-4 | 4 | 190 | 110 | 70 | 370 | 4 |
THJ-5 | 5 | 200 | 120 | 70 | 390 | 4.5 |
THJ-7 | 7 | 200 | 120 | 70 | 390 | 6.9 |
THJ-10 | 10 | 240 | 150 | 80 | 470 | 9.4 |
THJ-15 | 15 | 265 | 165 | 80 | 510 | 12.5 |
THJ-20 | 20 | 270 | 160 | - | 430 | 14.9 |
THJ-30 | 30 | 280 | 160 | - | 440 | 19.1 |
THJ-50 | 50 | 305 | 170 | - | 475 | 39.0 |
THJ-100 | 100 | 305 | 145 | - | 450 | 93.0 |
THJ-10L | 10 | 170 | 95 | 75 | 340 | 6.4 |
THJ-15L | 15 | 170 | 90 | 70 | 330 | 8.0 |
THJ-20L | 20 | 180 | 85 | 40 | 305 | 10.2 |
