Geared Electric Motor For Crane
Geared Electric Motor For Crane
Made of high quality casting iron by high precision CNC lathe processing.
High quality gear has been carefully calibrated and ground, the safety factor is more than 5times.
Easy radiation of heat, high pressure resistant, low noisy, low current with small volume, high output power for high frequency use.
Electric magnetic brake device with high wear-resisting brake, strong power, long service life and high security.
Model | Power | Poles | Output module | Reduction ratio | Reduction speed(r/min) | Voltage | Length(mm) | |
50Hz | 60Hz | |||||||
BM-030 | 0.25kw | 4P | M3 | 150 | 180 | 3P, 380V | 368 | |
No buffer | 0.25kw | 6P | M3.5 | 10:1 | 90 | 120 | ||
0.4kw | 4P | M4 | 150 | 180 | ||||
BM-050 | 0.4kw | 4P | M3 | 176 | 210 | 3P, 380V | 394 | |
with buffer | 0.37kw | 6P | M3.5 | 8.5:1 | 115 | 140 | ||
BM-050QX | 0.75kw | 4P | M4 | 176 | 210 | |||
with buffer | 0.6kw | 6P | 115 | 140 | ||||
BM-100 | 0.75kw | 4P | M3 | 188 | 228 | 3P, 380V | 442 | |
with buffer | 0.6kw | 6P | M3.5 | 7.7:1 | 123 | 148 | ||
0.4/0.13kw | 4P | M4 | 188/62 | 228/75 | ||||
BM-100QX | 1.1kw | 4P | M5 | 188 | 228 | |||
with buffer | 0.75kw | 6P | 123 | 148 | ||||
BM-150 | 1.1kw | 4P | 114 | 135 | 3P, 380V | 561 | ||
with buffer | 0.75kw | 6P | M3.5 | 67 | 92 | |||
0.6/0.2KW | 4/12P | M4 | 13:1 | 114/33 | 137/45 | |||
BM-150QX | 1.5kw | 4P | M5 | 114 | 135 | |||
with buffer | 1.1kw | 6P | 67 | 92 | ||||
BM-200 | 1.5kw | 4P | 92 | 110 | 3P, 380V | 627 | ||
with buffer | 1.1kw | 4P | M4 | 92 | 110 | |||
1.1kw | 6P | M5 | 16:1 | 61 | 73 | |||
0.75/0.25KW | 4/12P | M6 | 92/30 | 110/36 | ||||
BM-200QX | 2.2kw | 4P | 92 | 110 | ||||
with buffer | 1.5kw | 6P | 61 | 73 | ||||
BM-300 | 2.2kw | 4P | 92 | 110 | 3P, 380V | 645 | ||
with buffer | 1.5kw | 6P | M5 | 61 | 73 | |||
1.5/0.5KW | 4/12P | M6 | 16:1 | 92/30 | 110/30 | |||
