Portable Electric Winch Power Winch with Built-in Carrying Handle
Portable Electric Winch Power Winch with Built-in Carrying Handle
TH10000LB
Rated line pull | 10000lbs(4536kgs) single line |
Motor | 5.5hp/4.0kw (12V) |
3.6hp/2.68kw(24V) Series wound | |
Control | Remote switch, 12ft (3.7m) lead |
Gear train | 3-stage planetary |
Gear reduction ratio | 148.2:1:1 |
Clutch | Sliding ring gear |
Breaking action | Automatic in-the-drum |
Drum size | 64mmx223.5mm |
Cable | 8.3mmx28m |
Nylon rope | 9.0mmx28m |
Fairlead | 4-way roller fairlead |
Wireless remote control | Optional |
Battery | Recommended 650CCA minimum for winching |
Battery leads | 2 gauge, 72" (183mm) |
Finish | Dark grey powder coat |
Overall dimension | 21.1"x6.3"x8.6" (537mmx160mmx218mm) |
Mounting bolt pattern | 254mmx114.3mm |
Packing size | 57xx19x34.5cm 1PCS/CTN |
Weight | Cable winch: N.W. 36.5kg, G.W. 38.5kg |
Line Speed and motor current (first layer)
Line pull (lbs/kgs) | Line speed (fpm/mpm) | Line speed (fpm/mpm) | Motor current (A) | Motor current (A) |
0/0 | 35.4/10.8 | 138.9/11.9 | 75 | 50 |
2000/907 | 14.8/4.5 | 16.3/4.9 | 180 | 100 |
4000/1814 | 11.2/3.4 | 12.3/3.7 | 220 | 145 |
6000/2721 | 9.5/2.9 | 10.4/3.2 | 290 | 190 |
8000/3628 | 7.87/2.4 | 8.6/2.6 | 360 | 230 |
10000/4536 | 5.25/1.6 | 5.8/1.8 | 450 | 290 |
Line pull and cable capacity
Layer of cable | Rated line pull per layer | Cable capacity per layer |
1 | 9500/4300 | 18.5/5.6 |
2 | 6800/2993 | 41.2/12.5 |
3 | 5300/2404 | 66/20.6 |
4 | 4500/2041 | 92.4/26 |

TH12000LB
Rated line pull | 12000lbs(5443kgs) single line |
Motor | 6.6hp/4.8kw (12V) |
4.0hp/3.0kw(24V) Series wound | |
Control | Remote switch, 12ft (3.7m) lead |
Gear reduction ratio | 187.2:1 |
Clutch | Sliding ring gear |
Breaking action | Two-way, Automatic in-the-drum |
Cable | 23/64" of 94ft diameter (9.1mmx28m) |
Main body | Sealed |
Fairlead | 4-way roller fairlead |
Gear Train | 3-stage planetary |
Wireless remote control | Optional |
Battery | Recommended 650CCA minimum for winching |
Battery leads | 2 gauge, 72" (183mm) |
Finish | Dark grey powder coat |
Overall dimension | 21.1"x6.3"x8.6" (537mmx160mmx218mm) |
Mounting bolt pattern | 254mmx114.3mm |
Packing size | 57xx19x34.5cm 1PCS/CTN |
Weight | N.W. 37kg, G.W. 39kg |
Line Speed and motor current (first layer)
Line pull (lbs/kgs) | Line speed (fpm/mpm) | Line speed (fpm/mpm) | Motor current (A) | Motor current (A) |
0/0 | 33.3/10.3 | 35/10.8 | 85 | 50 |
4000/1810 | 16.8/5.1 | 18.5/5.6 | 158 | 136 |
6000/2720 | 12.8/3.9 | 14.4/4.4 | 231 | 170 |
8000/3630 | 10.1/3.1 | 11.5/3.5 | 302 | 210 |
10000/4540 | 8.8/2.7 | 10/3.1 | 371 | 240 |
12000/5440 | 7.6/2.3 | 8.9/2.7 | 450 | 280 |
12300/5590 | 0/0 | 0/0 | 200 | 100 |
Line pull and cable capacity
Layer of cable | Rated line pull per layer | Cable capacity per layer |
1 | 12000/5443 | 17/4.8 |
2 | 9210/4170 | 41/12 |
3 | 8030/3840 | 71/21 |
4 | 6894/3125 | 82/25 |

TH13000LB
Rated line pull | 13000lbs(5897kgs) single line |
Motor | 5.5hp/4.0kw (12V) |
| 6.44hp/4.8kw(24V) Series wound |
Control | Remote switch, 12ft (3.7m) lead |
Gear reduction ratio | 218.4:1 |
Clutch | Flexible operation, water resistant |
Breaking action | Automatic in-the-drum |
Drum size | 64x223mm |
Cable | 3/8" of 79ft diameter (9.5mmx26m) |
Fairlead | 4-way roller fairlead |
Wireless remote control | Optional |
Battery | Recommended 650CCA minimum for winching |
Battery leads | 2 gauge, 72" (183mm) |
Finish | Dark grey powder coat |
Overall dimension | 21.1"x6.3"x8.6" (537mmx160mmx218mm) |
Mounting bolt pattern | 254mmx114.3mm |
Packing size | 57xx19x34.5cm 1PCS/CTN |
Weight | N.W. 36kg, G.W. 38kg |
Line Speed and motor current (first layer)
Line pull (lbs/kgs) | Line speed (fpm/mpm) | Line speed (fpm/mpm) | Motor current (A) | Motor current (A) |
0/0 | 22.5/6.85 | 24.86/7.85 | 65 | 52 |
2000/907 | 12.4/3.8 | 12.79/3.9 | 110 | 107 |
4000/1814 | 9.8/3.0 | 10.23/3.12 | 165 | 146 |
6000/2721 | 8.5/2.6 | 8.79/2.68 | 220 | 178 |
8000/3628 | 7.5/2.3 | 8.04/2.45 | 270 | 205 |
10000/4536 | 6.56/2.0 | 6.89/2.1 | 340 | 235 |
13000/5897 | 4.8/1.48 | 5.12/1.56 | 430 | 305 |
Line pull and cable capacity
Layer of cable | Rated line pull per layer | Cable capacity per layer |
1 | 13000/5897 | 15/4.58 |
2 | 10010/4541 | 34.6/10.54 |
3 | 8640/4010 | 58.6/17.87 |
4 | 4710/3361 | 85.3/26 |

