JMC Slow Building Electric Windlass Commercial Model Electric Winch
1 / 2
JMC Slow Building Electric Windlass Commercial Model Electric Winch
JMC Slow Building Electric Windlass
Slow Building Electric Windlass
JMC
Commercial Model
Model | Cable rated pull | Cable rated | Wire Rope | Wire length | Drum (mm) | Motor Power | Weight(kg) | |
Without rope | With rope | |||||||
JMC0.5 | 500 | 16 | 7.7 | 100 | 175 | 4.2 | 129.5 | 150 |
JMC1 | 1000 | 16 | 9.3 | 160 | 218 | 5.5 | 170 | 200 |
JMC1.5 | 1500 | 16 | 11 | 200 | 255 | 5.5 | 308.1 | 350 |
JMC2 | 2000 | 16 | 12.5 | 200 | 275 | 7.5 | 446 | 460 |
JMC3 | 3000 | 16 | 15.5 | 200 | 315 | 11 | 517 | 550 |
JMC5 | 5000 | 9 | 19.5 | 250 | 400 | 11 | 1280 | 1437 |
JMC8 | 8000 | 10 | 26 | 300 | 475 | 15 | 2850 | 3201 |
JMC10 | 10000 | 9 | 30 | 300 | 515 | 22 | 3200 | 3667 |
JMC16 | 16000 | 9 | 36.5 | 400 | 717 | 30 | 5200 | 6120 |
JMC20 | 20000 | 10 | 39 | 450 | 950 | 45 | 7500 | 8659 |
JMC30 | 30000 | 10 | 47.5 | 450 | 1100 | 55 | 9200 | 10916 |
