Round Sling Single or Double Ply with CE Certificate
Round Sling Single or Double Ply with CE Certificate
It is finished by the weaving machine with different sewing methods.
■ It is made by high quality synthetic fibre and high tensile polyester.
■ The working load can be distinguished easily by the colour.
■ It is colour coded according to DIN-EN1492-1 , also it has capacity stripes on the sling(each stripe is equal to 1 ton capacity).
■ Safety factor: 4:1,5:1,6:1,7:1,8:1 is available.
■ Material: Sleeve: 100% high tensile polyester (PES)
Filling: 100% high quality synthetic fibre
■ Temperature: -40℃ to 100℃
■ Manufactured according to EC directive 98/37/EC.
Color | W.L.L. | Working load limi with 1 webbing sling | Working load limi with 2 webbing sling | |||||||||
Straight lift | Choked lift | Lift in different angle | Straight lift up to | Choked lift up to | Straight lift up | Choked lift | ||||||
0°-7° | Bis7° | 7°-45° | 45°-60° | 45°-60° | 45° | 45° | 45°-60° | 45°-60° | ||||
1.0 | 0.8 | 2.0 | 1.4 | 1.0 | 0.7 | 0.5 | 1.4 | 1.12 | 1.0 | 0.8 | ||
Purple | WLL1T | 1000 | 800 | 2000 | 1400 | 1000 | 700 | 500 | 1400 | 1120 | 1000 | 800 |
Green | WLL2T | 2000 | 1600 | 4000 | 2800 | 2000 | 1400 | 1000 | 2800 | 2240 | 2000 | 1600 |
Yellow | WLL3T | 3000 | 2400 | 6000 | 4200 | 3000 | 2100 | 1500 | 4200 | 3360 | 3000 | 2400 |
Grey | WLL4T | 4000 | 3200 | 8000 | 5600 | 4000 | 2800 | 2000 | 5600 | 4480 | 4000 | 3200 |
Red | WLL5T | 5000 | 4000 | 10000 | 7000 | 5000 | 3500 | 2500 | 7000 | 5600 | 5000 | 4000 |
Blown | WLL6T | 6000 | 4800 | 12000 | 8400 | 6000 | 4200 | 3000 | 8400 | 6720 | 6000 | 4800 |
Blue | WLL8T | 8000 | 6400 | 16000 | 11200 | 8000 | 5600 | 4000 | 11200 | 8960 | 8000 | 6400 |
Orange | WLL10T | 10000 | 8000 | 20000 | 14000 | 10000 | 7000 | 5000 | 14000 | 11200 | 10000 | 8000 |
Orange | WLL12T | 12000 | 9600 | 24000 | 16800 | 12000 | 8400 | 6000 | 16800 | 13440 | 12000 | 9600 |
