G80 Master Link Assembly A-347 TH-94 High Quality U.S. Type
G80 Master Link Assembly A-347 TH-94 High Quality U.S. Type
G80 Master Link Assembly A-347 (TH-94)
■ Yellow painted, other color is available as per request.
■ Working load limit permanently shown on the body.
■ Max proof load is 2.5 times of the working load limited.
■ Min. Breaking strength is 4 times of the W.L.L.
Size | Chain (4:1) | Wire Rope (5:1) | Dimension (mm) | Weight (kg/pc) | ||||||||
WLL/t | B.L/t | WLL/t | B.L/t | A | B | D | a | b | d | s | ||
1/2" | 2.4 | 9.6 | 2 | 10 | 100 | 60 | 14 | 85 | 40 | 12 | 6 | 0.82 |
11/16" | 3.2 | 12.8 | 2.5 | 12.5 | 160 | 90 | 18 | 100 | 60 | 14 | 7.6 | 1.6 |
5/8" | 3.2 | 12.8 | 2.5 | 12.5 | 160 | 90 | 18 | 100 | 60 | 14 | 7.6 | 1.61 |
3/4" | 5 | 20 | 4 | 20 | 160 | 90 | 20 | 100 | 60 | 14 | 7.6 | 1.95 |
7/8" | 8 | 32 | 6.4 | 32 | 180 | 100 | 22 | 150 | 70 | 18 | 8.4 | 3.16 |
1-1/8" | 12 | 48 | 9.6 | 48 | 270 | 140 | 28 | 160 | 90 | 22 | 13.5 | 6.75 |
1-1/4" | 17.4 | 69.6 | 13.9 | 69.5 | 270 | 140 | 32 | 180 | 100 | 25 | 16.5 | 9.31 |
1-1/2" | 21 | 84 | - | - | 300 | 160 | 40 | 270 | 140 | 31 | - | 18.4 |
1-3/4" | 30 | 120 | - | - | 340 | 180 | 45 | 285 | 155 | 36 | - | 26.4 |
2" | 40 | 160 | - | - | 350 | 190 | 51 | 340 | 180 | 45 | - | 42.91 |

