G80 Master Link Assemblies TH-32 Safety Lifting Chain Link A345 Welded No Flat DIN5688
G80 Master Link Assemblies TH-32 Safety Lifting Chain Link A345 Welded No Flat DIN5688
G80 Master Link Assemblies (TH-32)
■ Yellow painted, other color is available as per request.
■ Working load limit permanently shown on the body.
■ Max proof load is 2.5 times of the working load limited.
■ Min. Breaking strength is 4 times of the W.L.L.
Size | W.L.L (t) | B.L (t) | Dimension (mm) | Weight (kg/pc) | |||||||
A | B | D | a | b | d | s | H | ||||
6-8 | 2.36 | 9.44 | 135 | 75 | 18 | 54 | 25 | 13 | 7 | 25 | 1.18 |
7-8 | 3.15 | 12.6 | 135 | 75 | 18 | 60 | 38 | 13 | 7 | 25 | 1.24 |
8-8 | 4.25 | 17 | 160 | 90 | 22 | 70 | 34 | 16 | 7 | 25 | 2.2 |
10-8 | 6.7 | 26.8 | 180 | 100 | 26 | 85 | 40 | 18 | 11 | 35 | 3.4 |
13-8 | 11.2 | 44.8 | 200 | 110 | 32 | 115 | 50 | 22 | 13 | 35 | 6.1 |
16-8 | 17 | 68 | 260 | 140 | 36 | 140 | 65 | 26 | 17 | 45 | 9.98 |
18-8 | 21.2 | 84.8 | 340 | 180 | 45 | 180 | 100 | 32 | - | - | 18.9 |
20-8 | 26.5 | 106 | 350 | 190 | 50 | 180 | 100 | 32 | - | - | 22.6 |
22-8 | 31.5 | 126 | 350 | 190 | 50 | 180 | 100 | 36 | - | - | 25.2 |
26-8 | 45 | 180 | 400 | 200 | 56 | 200 | 110 | 40 | - | - | 34.26 |
28-8 | 50 | 200 | 430 | 220 | 63 | 200 | 110 | 45 | - | - | 47.11 |
32-8 | 63 | 252 | 460 | 250 | 72 | 200 | 110 | 50 | - | - | 66.46 |

