TH-1011 Alloy Steel G100 Oblong forged Master Link with Flat
TH-1011 Alloy Steel G100 Oblong forged Master Link with Flat
G100 Master Link with Flat (TH-1011)
Green painted, other colour is available as per request.
Working load limit permanently shown on the body.
Max proof load is 2.5 times of the working load limited.
Min. Breaking strength is 4 times of the W.L.L.
Size | W.L.L. | B.L | Dimension(mm) | (CHAINФ) | Weight | ||||
(t) | (t) | A | B | D | 1leg | 2legs | 3-4legs | (kg/pc) | |
10-10 | 1.4 | 5.6 | 80 | 50 | 10 | 5 | 5 | - | 0.14 |
13-10 | 2.3 | 9.2 | 110 | 60 | 13 | 6+7 | 6 | 5 | 0.34 |
16-10 | 3.5 | 14 | 110 | 60 | 16 | 18 | 7 | - | 0.53 |
18-10 | 5 | 20 | 135 | 75 | 18 | 10 | 8 | 6 | 0.83 |
22-10 | 7.6 | 30.4 | 160 | 90 | 23 | 13 | 10 | 7+8 | 1.60 |
26-10 | 10 | 40 | 180 | 100 | 27 | 16 | 13 | 10 | 2.46 |
32-10 | 14 | 56 | 200 | 110 | 33 | 19 | 16 | 13 | 4.14 |
36-10 | 25.1 | 100.4 | 260 | 140 | 36 | 22 | 19 | 16 | 6.22 |
45-10 | 30.8 | 123.2 | 340 | 180 | 45 | 26 | 22 | - | 12.85 |
50-10 | 40 | 160 | 350 | 190 | 50 | 32 | 26 | 19+22 | 16.55 |
56-10 | 60 | 240 | 400 | 200 | 60 | - | 32 | 26 | 27.01 |
72-10 | 81.5 | 326 | 460 | 250 | 70 | - | - | 32 | 45 |

