European Type Rigging Screw, AISI316 and AISI304 Stainless Steel Jaw and Jaw Formed and Machined
1 / 1
European Type Rigging Screw, AISI316 and AISI304 Stainless Steel Jaw and Jaw Formed and Machined
European Type Rigging Screw, AISI316 & AISI304
Size A | Dimension(mm) | WLL | WT | |||
(mm) | B | C | D | E | (kg) | (g/pc) |
4 | 45 | 120 | 5 | 4.5 | 150 | 70 |
5 | 50 | 130 | 6.5 | 5 | 250 | 80 |
6 | 95 | 150 | 7 | 6 | 350 | 80 |
8 | 105 | 180 | 11 | 8 | 700 | 160 |
10 | 125 | 220 | 12 | 9 | 1000 | 230 |
12 | 150 | 270 | 14 | 12 | 1500 | 450 |
14 | 165 | 300 | 15 | 12 | 1600 | 500 |
16 | 190 | 360 | 17 | 16 | 2300 | 1080 |
20 | 210 | 390 | 20 | 19 | 3000 | 2350 |

