JIS Type Rigging Screw, AISI316 and AISI304 Stainless Steel Jaw and Jaw Formed and Machined
1 / 1
JIS Type Rigging Screw, AISI316 and AISI304 Stainless Steel Jaw and Jaw Formed and Machined
JIS Type Rigging Screw, AISI316 & AISI304
Size A | Dimension(mm) | WLL | WT | |||
(mm) | B | C | D | E | (kg) | (g/pc) |
4 | 65 | 120 | 4 | 4 | 150 | 70 |
5 | 70 | 130 | 5 | 5 | 250 | 80 |
6 | 80 | 145 | 6 | 5 | 350 | 80 |
8 | 90 | 175 | 8 | 6 | 700 | 160 |
10 | 100 | 200 | 10 | 8 | 1000 | 230 |
12 | 140 | 280 | 12 | 8 | 1500 | 450 |
14 | 150 | 290 | 14 | 10 | 1600 | 500 |
16 | 170 | 340 | 16 | 12 | 2300 | 1080 |
20 | 230 | 470 | 20 | 14 | 3000 | 2350 |

