Steel Strand 35x7 Galvanized Carbon Steel Wire Rope
1 / 1
Steel Strand 35x7 Galvanized Carbon Steel Wire Rope
Product Parameter
Norminal Diameter | Approx Weight | Norminal Tensile Strength | |||
Minimum Breaking Strength (kN) | |||||
mm | kg/100m | 1570N/mm2 | 1770N/mm2 | 1870N/mm2 | 1960N/mm2 |
8 | 24.96 | 32.0 | 36.1 | 38.1 | 39.9 |
10 | 39.00 | 50.0 | 56.3 | 59.5 | 62.4 |
12 | 56.16 | 72.0 | 81.1 | 85.7 | 89.6 |
14 | 76.44 | 98.0 | 111 | 117 | 123 |
16 | 99.84 | 128 | 144 | 153 | 160 |
18 | 126 | 162 | 182 | 193 | 202 |
20 | 156 | 200 | 225 | 238 | 250 |
24 | 225 | 288 | 325 | 343 | 360 |
28 | 306 | 392 | 442 | 467 | 489 |
30 | 351 | 450 | 507 | 536 | 561 |
36 | 506 | 648 | 730 | 771 | 808 |
42 | 688 | 881 | 993 | 1049 | 1100 |
48 | 900 | 1151 | 1297 | 1370 | 1437 |
